SILCHAR ( SCL ) To TRIVANDRUM CNTL ( TVC ) - SCL TVC EXPRESS- 12516
| Train Type | Super Fast |
| Service Days |
|
| Distance Covered | 3926 Km. |
| Total no. of Stops | 56 |
| Travel Time | 74 hr, 45 min |
| Fare Type | Superfast |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
SILCHAR ( SCL ) - TRIVANDRUM CNTL ( TVC ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | SILCHAR (SCL) | Starting | 19:55 (DAY 1) | 0 min | 0 |
| 2 | BADARPUR JN (BPB) | 20:50 (DAY 1) | 21:15 (DAY 1) | 25 min | 30 |
| 3 | NEW HAFLONG (NHLG) | 23:19 (DAY 1) | 23:24 (DAY 1) | 5 min | 101 |
| 4 | MAIBANG (MBG) | 00:19 (DAY 2) | 00:21 (DAY 2) | 2 min | 136 |
| 5 | LUMDING JN (LMG) | 01:55 (DAY 2) | 02:25 (DAY 2) | 30 min | 199 |
| 6 | HOJAI (HJI) | 03:20 (DAY 2) | 03:22 (DAY 2) | 2 min | 244 |
| 7 | GUWAHATI (GHY) | 06:00 (DAY 2) | 06:20 (DAY 2) | 20 min | 380 |
| 8 | KAMAKHYA (KYQ) | 06:35 (DAY 2) | 06:37 (DAY 2) | 2 min | 386 |
| 9 | RANGIYA JN (RNY) | 07:15 (DAY 2) | 07:20 (DAY 2) | 5 min | 427 |
| 10 | BARPETA ROAD (BPRD) | 08:17 (DAY 2) | 08:19 (DAY 2) | 2 min | 492 |
| 11 | NEW BONGAIGAON (NBQ) | 09:40 (DAY 2) | 09:45 (DAY 2) | 5 min | 537 |
| 12 | KOKRAJHAR (KOJ) | 10:13 (DAY 2) | 10:15 (DAY 2) | 2 min | 565 |
| 13 | NEW ALIPURDAUR (NOQ) | 11:10 (DAY 2) | 11:12 (DAY 2) | 2 min | 643 |
| 14 | NEW COOCH BEHAR (NCB) | 11:40 (DAY 2) | 11:42 (DAY 2) | 2 min | 662 |
| 15 | DHUPGURI (DQG) | 12:30 (DAY 2) | 12:32 (DAY 2) | 2 min | 723 |
| 16 | NEW JALPAIGURI (NJP) | 14:10 (DAY 2) | 14:25 (DAY 2) | 15 min | 788 |
| 17 | KISHANGANJ (KNE) | 15:36 (DAY 2) | 15:38 (DAY 2) | 2 min | 875 |
| 18 | MALDA TOWN (MLDT) | 18:30 (DAY 2) | 18:45 (DAY 2) | 15 min | 1021 |
| 19 | NEW FARAKKA JN (NFK) | 19:17 (DAY 2) | 19:19 (DAY 2) | 2 min | 1055 |
| 20 | RAMPUR HAT (RPH) | 21:03 (DAY 2) | 21:05 (DAY 2) | 2 min | 1142 |
| 21 | BOLPUR S NIKTN (BHP) | 21:53 (DAY 2) | 21:58 (DAY 2) | 5 min | 1202 |
| 22 | HOWRAH JN (HWH) | 00:45 (DAY 3) | 01:05 (DAY 3) | 20 min | 1348 |
| 23 | KHARAGPUR JN (KGP) | 02:45 (DAY 3) | 03:00 (DAY 3) | 15 min | 1464 |
| 24 | BALASORE (BLS) | 04:25 (DAY 3) | 04:27 (DAY 3) | 2 min | 1582 |
| 25 | BHADRAKH (BHC) | 05:23 (DAY 3) | 05:25 (DAY 3) | 2 min | 1644 |
| 26 | JAJPUR K ROAD (JJKR) | 05:54 (DAY 3) | 05:56 (DAY 3) | 2 min | 1688 |
| 27 | CUTTACK (CTC) | 06:50 (DAY 3) | 06:55 (DAY 3) | 5 min | 1760 |
| 28 | BHUBANESWAR (BBS) | 07:35 (DAY 3) | 07:40 (DAY 3) | 5 min | 1787 |
| 29 | KHURDA ROAD JN (KUR) | 08:10 (DAY 3) | 08:30 (DAY 3) | 20 min | 1806 |
| 30 | BALUGAN (BALU) | 09:18 (DAY 3) | 09:20 (DAY 3) | 2 min | 1877 |
| 31 | BRAHMAPUR (BAM) | 10:30 (DAY 3) | 10:35 (DAY 3) | 5 min | 1953 |
| 32 | PALASA (PSA) | 12:08 (DAY 3) | 12:10 (DAY 3) | 2 min | 2027 |
| 33 | SRIKAKULAM ROAD (CHE) | 13:03 (DAY 3) | 13:05 (DAY 3) | 2 min | 2100 |
| 34 | VIZIANAGRAM JN (VZM) | 14:00 (DAY 3) | 14:05 (DAY 3) | 5 min | 2169 |
| 35 | VISHAKAPATNAM (VSKP) | 15:30 (DAY 3) | 15:50 (DAY 3) | 20 min | 2230 |
| 36 | RAJAMUNDRY (RJY) | 18:53 (DAY 3) | 18:55 (DAY 3) | 2 min | 2430 |
| 37 | VIJAYAWADA JN (BZA) | 21:40 (DAY 3) | 21:45 (DAY 3) | 5 min | 2580 |
| 38 | PERAMBUR (PER) | 04:35 (DAY 4) | 04:40 (DAY 4) | 5 min | 3009 |
| 39 | ARAKKONAM (AJJ) | 05:45 (DAY 4) | 05:50 (DAY 4) | 5 min | 3072 |
| 40 | KATPADI JN (KPD) | 06:35 (DAY 4) | 06:40 (DAY 4) | 5 min | 3133 |
| 41 | JOLARPETTAI (JTJ) | 08:25 (DAY 4) | 08:30 (DAY 4) | 5 min | 3217 |
| 42 | SALEM JN (SA) | 09:50 (DAY 4) | 09:55 (DAY 4) | 5 min | 3337 |
| 43 | ERODE JN (ED) | 11:10 (DAY 4) | 11:20 (DAY 4) | 10 min | 3399 |
| 44 | TIRUPPUR (TUP) | 12:03 (DAY 4) | 12:05 (DAY 4) | 2 min | 3450 |
| 45 | COIMBATORE JN (CBE) | 13:20 (DAY 4) | 13:25 (DAY 4) | 5 min | 3500 |
| 46 | PALAKKAD JN (PGT) | 14:35 (DAY 4) | 14:40 (DAY 4) | 5 min | 3554 |
| 47 | THRISUR (TCR) | 16:22 (DAY 4) | 16:25 (DAY 4) | 3 min | 3631 |
| 48 | ALUVA (AWY) | 17:10 (DAY 4) | 17:12 (DAY 4) | 2 min | 3686 |
| 49 | ERNAKULAM TOWN (ERN) | 17:45 (DAY 4) | 17:50 (DAY 4) | 5 min | 3703 |
| 50 | KOTTAYAM (KTYM) | 19:10 (DAY 4) | 19:13 (DAY 4) | 3 min | 3765 |
| 51 | TIRUVALLA (TRVL) | 19:43 (DAY 4) | 19:44 (DAY 4) | 1 min | 3791 |
| 52 | CHENGANNUR (CNGR) | 19:54 (DAY 4) | 19:56 (DAY 4) | 2 min | 3800 |
| 53 | KAYANKULAM JN (KYJ) | 20:16 (DAY 4) | 20:18 (DAY 4) | 2 min | 3820 |
| 54 | KOLLAM JN (QLN) | 21:05 (DAY 4) | 21:10 (DAY 4) | 5 min | 3861 |
| 55 | TRIVANDRUM PETT (TVP) | 22:10 (DAY 4) | 22:11 (DAY 4) | 1 min | 3923 |
| 56 | TRIVANDRUM CNTL (TVC) | 22:40 (DAY 4) | Last Stop | 0 min | 3926 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




