KSR BANGALORE CY JN ( SBC ) To BHUBANESWAR ( BBS ) - PRASANTHI EXP- 18464
| Train Type | Mail & Express |
| Service Days |
|
| Distance Covered | 1546 Km. |
| Total no. of Stops | 46 |
| Travel Time | 30 hr, 50 min |
| Fare Type | Mail Express |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
KSR BANGALORE CY JN ( SBC ) - BHUBANESWAR ( BBS ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | KSR BANGALORE CY JN (SBC) | Starting | 14:00 (DAY 1) | 0 min | 0 |
| 2 | BANGALORE CANT (BNC) | 14:10 (DAY 1) | 14:12 (DAY 1) | 2 min | 5 |
| 3 | YELHANKA JN (YNK) | 14:38 (DAY 1) | 14:40 (DAY 1) | 2 min | 27 |
| 4 | GAURIBIDANUR (GBD) | 15:29 (DAY 1) | 15:30 (DAY 1) | 1 min | 87 |
| 5 | HINDUPUR (HUP) | 15:58 (DAY 1) | 16:00 (DAY 1) | 2 min | 111 |
| 6 | PENUKONDA (PKD) | 16:29 (DAY 1) | 16:30 (DAY 1) | 1 min | 148 |
| 7 | SAI P NILAYAM (SSPN) | 17:08 (DAY 1) | 17:10 (DAY 1) | 2 min | 168 |
| 8 | DHARMAVARAM JN (DMM) | 17:55 (DAY 1) | 18:00 (DAY 1) | 5 min | 201 |
| 9 | ANANTAPUR (ATP) | 18:39 (DAY 1) | 18:40 (DAY 1) | 1 min | 235 |
| 10 | GOOTY (GY) | 19:38 (DAY 1) | 19:40 (DAY 1) | 2 min | 292 |
| 11 | GUNTAKAL JN (GTL) | 20:15 (DAY 1) | 20:30 (DAY 1) | 15 min | 320 |
| 12 | DHONE (DHNE) | 21:48 (DAY 1) | 21:50 (DAY 1) | 2 min | 389 |
| 13 | BETAMCHERLA (BMH) | 22:19 (DAY 1) | 22:20 (DAY 1) | 1 min | 425 |
| 14 | NANDYAL (NDL) | 23:15 (DAY 1) | 23:20 (DAY 1) | 5 min | 465 |
| 15 | DIGUVAMETTA (DMT) | 00:20 (DAY 2) | 00:21 (DAY 2) | 1 min | 507 |
| 16 | GIDDALUR (GID) | 00:35 (DAY 2) | 00:36 (DAY 2) | 1 min | 518 |
| 17 | CUMBUM (CBM) | 01:04 (DAY 2) | 01:05 (DAY 2) | 1 min | 552 |
| 18 | MARKAPUR ROAD (MRK) | 01:34 (DAY 2) | 01:35 (DAY 2) | 1 min | 578 |
| 19 | DONAKONDA (DKD) | 02:10 (DAY 2) | 02:11 (DAY 2) | 1 min | 602 |
| 20 | VINUKONDA (VKN) | 02:49 (DAY 2) | 02:50 (DAY 2) | 1 min | 639 |
| 21 | NARASARAOPET (NRT) | 03:24 (DAY 2) | 03:25 (DAY 2) | 1 min | 676 |
| 22 | GUNTUR JN (GNT) | 05:10 (DAY 2) | 05:30 (DAY 2) | 20 min | 722 |
| 23 | VIJAYAWADA JN (BZA) | 06:35 (DAY 2) | 06:55 (DAY 2) | 20 min | 754 |
| 24 | ELURU (EE) | 07:41 (DAY 2) | 07:42 (DAY 2) | 1 min | 813 |
| 25 | TADEPALLIGUDEM (TDD) | 08:14 (DAY 2) | 08:15 (DAY 2) | 1 min | 861 |
| 26 | NIDADAVOLU JN (NDD) | 08:34 (DAY 2) | 08:35 (DAY 2) | 1 min | 881 |
| 27 | RAJAMUNDRY (RJY) | 09:15 (DAY 2) | 09:17 (DAY 2) | 2 min | 903 |
| 28 | SAMALKOT JN (SLO) | 10:00 (DAY 2) | 10:02 (DAY 2) | 2 min | 953 |
| 29 | ANNAVARAM (ANV) | 10:28 (DAY 2) | 10:29 (DAY 2) | 1 min | 990 |
| 30 | TUNI (TUNI) | 10:48 (DAY 2) | 10:49 (DAY 2) | 1 min | 1007 |
| 31 | ANAKAPALLE (AKP) | 11:39 (DAY 2) | 11:40 (DAY 2) | 1 min | 1070 |
| 32 | DUVVADA (DVD) | 12:34 (DAY 2) | 12:35 (DAY 2) | 1 min | 1086 |
| 33 | VISHAKAPATNAM (VSKP) | 13:15 (DAY 2) | 13:35 (DAY 2) | 20 min | 1104 |
| 34 | VIZIANAGRAM JN (VZM) | 14:30 (DAY 2) | 14:35 (DAY 2) | 5 min | 1165 |
| 35 | CHIPURUPALLE (CPP) | 15:00 (DAY 2) | 15:02 (DAY 2) | 2 min | 1195 |
| 36 | SRIKAKULAM ROAD (CHE) | 15:33 (DAY 2) | 15:35 (DAY 2) | 2 min | 1234 |
| 37 | NAUPADA JN (NWP) | 16:09 (DAY 2) | 16:10 (DAY 2) | 1 min | 1281 |
| 38 | PALASA (PSA) | 16:45 (DAY 2) | 16:47 (DAY 2) | 2 min | 1307 |
| 39 | SOMPETA (SPT) | 17:10 (DAY 2) | 17:12 (DAY 2) | 2 min | 1339 |
| 40 | ICHCHPURAM (IPM) | 17:26 (DAY 2) | 17:28 (DAY 2) | 2 min | 1357 |
| 41 | BRAHMAPUR (BAM) | 17:50 (DAY 2) | 17:55 (DAY 2) | 5 min | 1381 |
| 42 | CHATRAPUR (CAP) | 18:10 (DAY 2) | 18:12 (DAY 2) | 2 min | 1402 |
| 43 | KHALLIKOT (KIT) | 18:42 (DAY 2) | 18:43 (DAY 2) | 1 min | 1440 |
| 44 | BALUGAN (BALU) | 19:01 (DAY 2) | 19:02 (DAY 2) | 1 min | 1457 |
| 45 | KHURDA ROAD JN (KUR) | 20:15 (DAY 2) | 20:20 (DAY 2) | 5 min | 1528 |
| 46 | BHUBANESWAR (BBS) | 20:50 (DAY 2) | Last Stop | 0 min | 1546 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




