KSR BANGALORE CY JN ( SBC ) To NEW DELHI ( NDLS ) - KARNATAKA EXP- 12627
| Train Type | Super Fast |
| Service Days |
|
| Distance Covered | 2413 Km. |
| Total no. of Stops | 36 |
| Travel Time | 39 hr, 10 min |
| Fare Type | Superfast |
| Available Classes |
First class AC (1A) AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
KSR BANGALORE CY JN ( SBC ) - NEW DELHI ( NDLS ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | KSR BANGALORE CY JN (SBC) | Starting | 19:20 (DAY 1) | 0 min | 0 |
| 2 | BANGALORE CANT (BNC) | 19:30 (DAY 1) | 19:32 (DAY 1) | 2 min | 5 |
| 3 | YELHANKA JN (YNK) | 19:58 (DAY 1) | 20:00 (DAY 1) | 2 min | 27 |
| 4 | HINDUPUR (HUP) | 21:13 (DAY 1) | 21:15 (DAY 1) | 2 min | 111 |
| 5 | PENUKONDA (PKD) | 21:39 (DAY 1) | 21:40 (DAY 1) | 1 min | 148 |
| 6 | SAI P NILAYAM (SSPN) | 22:04 (DAY 1) | 22:05 (DAY 1) | 1 min | 168 |
| 7 | DHARMAVARAM JN (DMM) | 22:53 (DAY 1) | 22:55 (DAY 1) | 2 min | 201 |
| 8 | ANANTAPUR (ATP) | 23:24 (DAY 1) | 23:25 (DAY 1) | 1 min | 235 |
| 9 | GOOTY (GY) | 00:19 (DAY 2) | 00:20 (DAY 2) | 1 min | 292 |
| 10 | GUNTAKAL JN (GTL) | 00:50 (DAY 2) | 00:55 (DAY 2) | 5 min | 320 |
| 11 | ADONI (AD) | 01:39 (DAY 2) | 01:40 (DAY 2) | 1 min | 372 |
| 12 | MANTHRALAYAM RD (MALM) | 02:19 (DAY 2) | 02:20 (DAY 2) | 1 min | 413 |
| 13 | RAICHUR (RC) | 02:48 (DAY 2) | 02:50 (DAY 2) | 2 min | 441 |
| 14 | YADGIR (YG) | 03:39 (DAY 2) | 03:40 (DAY 2) | 1 min | 510 |
| 15 | WADI (WADI) | 05:00 (DAY 2) | 05:05 (DAY 2) | 5 min | 549 |
| 16 | GULBARGA (GR) | 05:37 (DAY 2) | 05:40 (DAY 2) | 3 min | 585 |
| 17 | SOLAPUR JN (SUR) | 07:40 (DAY 2) | 07:50 (DAY 2) | 10 min | 698 |
| 18 | KURDUVADI (KWV) | 08:50 (DAY 2) | 08:51 (DAY 2) | 1 min | 777 |
| 19 | DAUND JN (DD) | 10:40 (DAY 2) | 10:45 (DAY 2) | 5 min | 886 |
| 20 | AHMADNAGAR (ANG) | 12:07 (DAY 2) | 12:10 (DAY 2) | 3 min | 970 |
| 21 | BELAPUR (BAP) | 13:05 (DAY 2) | 13:07 (DAY 2) | 2 min | 1037 |
| 22 | KOPARGAON (KPG) | 13:48 (DAY 2) | 13:50 (DAY 2) | 2 min | 1081 |
| 23 | MANMAD JN (MMR) | 14:50 (DAY 2) | 14:55 (DAY 2) | 5 min | 1123 |
| 24 | JALGAON JN (JL) | 16:38 (DAY 2) | 16:40 (DAY 2) | 2 min | 1282 |
| 25 | BHUSAVAL JN (BSL) | 17:10 (DAY 2) | 17:20 (DAY 2) | 10 min | 1307 |
| 26 | BURHANPUR (BAU) | 18:03 (DAY 2) | 18:05 (DAY 2) | 2 min | 1361 |
| 27 | KHANDWA (KNW) | 19:30 (DAY 2) | 19:35 (DAY 2) | 5 min | 1430 |
| 28 | ITARSI JN (ET) | 21:45 (DAY 2) | 21:55 (DAY 2) | 10 min | 1613 |
| 29 | BHOPAL JN (BPL) | 23:25 (DAY 2) | 23:30 (DAY 2) | 5 min | 1712 |
| 30 | BINA JN (BINA) | 01:30 (DAY 3) | 01:32 (DAY 3) | 2 min | 1850 |
| 31 | JHANSI JN (JHS) | 03:33 (DAY 3) | 03:45 (DAY 3) | 12 min | 2003 |
| 32 | GWALIOR (GWL) | 04:55 (DAY 3) | 05:00 (DAY 3) | 5 min | 2100 |
| 33 | AGRA CANTT (AGC) | 06:40 (DAY 3) | 06:45 (DAY 3) | 5 min | 2218 |
| 34 | MATHURA JN (MTJ) | 07:35 (DAY 3) | 07:37 (DAY 3) | 2 min | 2272 |
| 35 | H NIZAMUDDIN (NZM) | 09:55 (DAY 3) | 09:57 (DAY 3) | 2 min | 2405 |
| 36 | NEW DELHI (NDLS) | 10:30 (DAY 3) | Last Stop | 0 min | 2413 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




