TRIVANDRUM CNTL ( TVC ) To SILCHAR ( SCL ) - GUWAHATI EXP- 12515
| Train Type | Super Fast |
| Service Days |
|
| Distance Covered | 3926 Km. |
| Total no. of Stops | 56 |
| Travel Time | 76 hr, 35 min |
| Fare Type | Superfast |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
TRIVANDRUM CNTL ( TVC ) - SILCHAR ( SCL ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | TRIVANDRUM CNTL (TVC) | Starting | 12:40 (DAY 1) | 0 min | 0 |
| 2 | KOLLAM JN (QLN) | 13:40 (DAY 1) | 13:45 (DAY 1) | 5 min | 65 |
| 3 | KAYANKULAM JN (KYJ) | 14:20 (DAY 1) | 14:22 (DAY 1) | 2 min | 106 |
| 4 | CHENGANNUR (CNGR) | 14:42 (DAY 1) | 14:44 (DAY 1) | 2 min | 126 |
| 5 | TIRUVALLA (TRVL) | 14:54 (DAY 1) | 14:55 (DAY 1) | 1 min | 135 |
| 6 | KOTTAYAM (KTYM) | 15:37 (DAY 1) | 15:40 (DAY 1) | 3 min | 161 |
| 7 | ERNAKULAM TOWN (ERN) | 17:10 (DAY 1) | 17:15 (DAY 1) | 5 min | 223 |
| 8 | ALUVA (AWY) | 17:38 (DAY 1) | 17:40 (DAY 1) | 2 min | 240 |
| 9 | THRISUR (TCR) | 18:25 (DAY 1) | 18:28 (DAY 1) | 3 min | 295 |
| 10 | PALAKKAD JN (PGT) | 19:55 (DAY 1) | 20:00 (DAY 1) | 5 min | 372 |
| 11 | COIMBATORE JN (CBE) | 21:25 (DAY 1) | 21:30 (DAY 1) | 5 min | 426 |
| 12 | TIRUPPUR (TUP) | 22:18 (DAY 1) | 22:20 (DAY 1) | 2 min | 476 |
| 13 | ERODE JN (ED) | 23:10 (DAY 1) | 23:15 (DAY 1) | 5 min | 527 |
| 14 | SALEM JN (SA) | 00:05 (DAY 2) | 00:10 (DAY 2) | 5 min | 589 |
| 15 | JOLARPETTAI (JTJ) | 01:53 (DAY 2) | 01:55 (DAY 2) | 2 min | 709 |
| 16 | KATPADI JN (KPD) | 03:10 (DAY 2) | 03:30 (DAY 2) | 20 min | 793 |
| 17 | ARAKKONAM (AJJ) | 04:18 (DAY 2) | 04:20 (DAY 2) | 2 min | 854 |
| 18 | PERAMBUR (PER) | 05:30 (DAY 2) | 05:35 (DAY 2) | 5 min | 917 |
| 19 | ONGOLE (OGL) | 10:49 (DAY 2) | 10:50 (DAY 2) | 1 min | 1208 |
| 20 | VIJAYAWADA JN (BZA) | 13:05 (DAY 2) | 13:20 (DAY 2) | 15 min | 1347 |
| 21 | RAJAMUNDRY (RJY) | 15:27 (DAY 2) | 15:29 (DAY 2) | 2 min | 1496 |
| 22 | VISHAKAPATNAM (VSKP) | 19:10 (DAY 2) | 19:30 (DAY 2) | 20 min | 1696 |
| 23 | VIZIANAGRAM JN (VZM) | 20:30 (DAY 2) | 20:35 (DAY 2) | 5 min | 1757 |
| 24 | SRIKAKULAM ROAD (CHE) | 21:30 (DAY 2) | 21:32 (DAY 2) | 2 min | 1826 |
| 25 | PALASA (PSA) | 22:45 (DAY 2) | 22:47 (DAY 2) | 2 min | 1899 |
| 26 | BRAHMAPUR (BAM) | 23:40 (DAY 2) | 23:42 (DAY 2) | 2 min | 1973 |
| 27 | BALUGAN (BALU) | 00:37 (DAY 3) | 00:39 (DAY 3) | 2 min | 2049 |
| 28 | KHURDA ROAD JN (KUR) | 01:45 (DAY 3) | 02:00 (DAY 3) | 15 min | 2120 |
| 29 | BHUBANESWAR (BBS) | 02:25 (DAY 3) | 02:30 (DAY 3) | 5 min | 2139 |
| 30 | CUTTACK (CTC) | 03:00 (DAY 3) | 03:05 (DAY 3) | 5 min | 2166 |
| 31 | JAJPUR K ROAD (JJKR) | 03:56 (DAY 3) | 03:58 (DAY 3) | 2 min | 2238 |
| 32 | BHADRAKH (BHC) | 05:33 (DAY 3) | 05:35 (DAY 3) | 2 min | 2282 |
| 33 | BALASORE (BLS) | 06:20 (DAY 3) | 06:22 (DAY 3) | 2 min | 2344 |
| 34 | KHARAGPUR JN (KGP) | 08:15 (DAY 3) | 08:30 (DAY 3) | 15 min | 2462 |
| 35 | SANTRAGACHI JN (SRC) | 10:04 (DAY 3) | 10:05 (DAY 3) | 1 min | 2570 |
| 36 | HOWRAH JN (HWH) | 10:55 (DAY 3) | 11:15 (DAY 3) | 20 min | 2578 |
| 37 | BOLPUR S NIKTN (BHP) | 13:18 (DAY 3) | 13:23 (DAY 3) | 5 min | 2724 |
| 38 | RAMPUR HAT (RPH) | 14:26 (DAY 3) | 14:28 (DAY 3) | 2 min | 2784 |
| 39 | NEW FARAKKA JN (NFK) | 16:14 (DAY 3) | 16:16 (DAY 3) | 2 min | 2871 |
| 40 | MALDA TOWN (MLDT) | 17:15 (DAY 3) | 17:30 (DAY 3) | 15 min | 2905 |
| 41 | KISHANGANJ (KNE) | 19:30 (DAY 3) | 19:32 (DAY 3) | 2 min | 3051 |
| 42 | NEW JALPAIGURI (NJP) | 21:25 (DAY 3) | 21:45 (DAY 3) | 20 min | 3138 |
| 43 | DHUPGURI (DQG) | 23:00 (DAY 3) | 23:02 (DAY 3) | 2 min | 3203 |
| 44 | NEW COOCH BEHAR (NCB) | 23:55 (DAY 3) | 23:57 (DAY 3) | 2 min | 3264 |
| 45 | NEW ALIPURDAUR (NOQ) | 00:18 (DAY 4) | 00:20 (DAY 4) | 2 min | 3283 |
| 46 | KOKRAJHAR (KOJ) | 01:15 (DAY 4) | 01:17 (DAY 4) | 2 min | 3361 |
| 47 | NEW BONGAIGAON (NBQ) | 02:20 (DAY 4) | 02:25 (DAY 4) | 5 min | 3389 |
| 48 | BARPETA ROAD (BPRD) | 03:00 (DAY 4) | 03:02 (DAY 4) | 2 min | 3434 |
| 49 | RANGIYA JN (RNY) | 04:00 (DAY 4) | 04:05 (DAY 4) | 5 min | 3499 |
| 50 | KAMAKHYA (KYQ) | 05:05 (DAY 4) | 05:07 (DAY 4) | 2 min | 3540 |
| 51 | GUWAHATI (GHY) | 05:40 (DAY 4) | 06:00 (DAY 4) | 20 min | 3546 |
| 52 | HOJAI (HJI) | 08:48 (DAY 4) | 08:50 (DAY 4) | 2 min | 3682 |
| 53 | LUMDING JN (LMG) | 10:15 (DAY 4) | 10:45 (DAY 4) | 30 min | 3727 |
| 54 | NEW HAFLONG (NHLG) | 13:20 (DAY 4) | 13:25 (DAY 4) | 5 min | 3825 |
| 55 | BADARPUR JN (BPB) | 15:45 (DAY 4) | 16:10 (DAY 4) | 25 min | 3896 |
| 56 | SILCHAR (SCL) | 17:15 (DAY 4) | Last Stop | 0 min | 3926 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




