INDORE JN BG ( INDB ) To TRIVANDRUM CNTL ( TVC ) - AHILYANAGARI EX- 22645
| Train Type | Super Fast |
| Service Days |
|
| Distance Covered | 2651 Km. |
| Total no. of Stops | 52 |
| Travel Time | 48 hr, 25 min |
| Fare Type | Superfast |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
INDORE JN BG ( INDB ) - TRIVANDRUM CNTL ( TVC ) Train Timings, Distance & Other Details
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | INDORE JN BG (INDB) | Starting | 16:50 (DAY 1) | 0 min | 0 |
| 2 | DEWAS (DWX) | 17:26 (DAY 1) | 17:28 (DAY 1) | 2 min | 39 |
| 3 | UJJAIN JN (UJN) | 18:05 (DAY 1) | 18:25 (DAY 1) | 20 min | 80 |
| 4 | SHUJALPUR (SJP) | 19:43 (DAY 1) | 19:45 (DAY 1) | 2 min | 183 |
| 5 | BHOPAL JN (BPL) | 21:10 (DAY 1) | 21:15 (DAY 1) | 5 min | 263 |
| 6 | ITARSI JN (ET) | 22:55 (DAY 1) | 23:05 (DAY 1) | 10 min | 355 |
| 7 | GHORADONGRI (GDYA) | 00:07 (DAY 2) | 00:09 (DAY 2) | 2 min | 425 |
| 8 | BETUL (BZU) | 00:52 (DAY 2) | 00:55 (DAY 2) | 3 min | 462 |
| 9 | AMLA JN (AMLA) | 01:19 (DAY 2) | 01:22 (DAY 2) | 3 min | 484 |
| 10 | PANDHURNA (PAR) | 02:17 (DAY 2) | 02:19 (DAY 2) | 2 min | 548 |
| 11 | NAGPUR (NGP) | 03:50 (DAY 2) | 04:00 (DAY 2) | 10 min | 652 |
| 12 | SEVAGRAM (SEGM) | 04:58 (DAY 2) | 05:00 (DAY 2) | 2 min | 728 |
| 13 | HINGANGHAT (HGT) | 05:38 (DAY 2) | 05:40 (DAY 2) | 2 min | 765 |
| 14 | CHANDRAPUR (CD) | 06:56 (DAY 2) | 06:58 (DAY 2) | 2 min | 849 |
| 15 | BALHARSHAH (BPQ) | 08:05 (DAY 2) | 08:35 (DAY 2) | 30 min | 863 |
| 16 | SIRPUR KAGAZNGR (SKZR) | 09:24 (DAY 2) | 09:26 (DAY 2) | 2 min | 933 |
| 17 | BELAMPALLI (BPA) | 10:02 (DAY 2) | 10:04 (DAY 2) | 2 min | 971 |
| 18 | MANCHIRYAL (MCI) | 10:18 (DAY 2) | 10:20 (DAY 2) | 2 min | 991 |
| 19 | RAMGUNDAM (RDM) | 10:28 (DAY 2) | 10:30 (DAY 2) | 2 min | 1005 |
| 20 | WARANGAL (WL) | 12:08 (DAY 2) | 12:10 (DAY 2) | 2 min | 1105 |
| 21 | KHAMMAM (KMT) | 13:35 (DAY 2) | 13:37 (DAY 2) | 2 min | 1213 |
| 22 | VIJAYAWADA JN (BZA) | 15:45 (DAY 2) | 16:00 (DAY 2) | 15 min | 1314 |
| 23 | TENALI JN (TEL) | 16:28 (DAY 2) | 16:30 (DAY 2) | 2 min | 1346 |
| 24 | CHIRALA (CLX) | 17:17 (DAY 2) | 17:19 (DAY 2) | 2 min | 1403 |
| 25 | ONGOLE (OGL) | 17:59 (DAY 2) | 18:00 (DAY 2) | 1 min | 1452 |
| 26 | NELLORE (NLR) | 19:18 (DAY 2) | 19:20 (DAY 2) | 2 min | 1568 |
| 27 | GUDUR JN (GDR) | 20:53 (DAY 2) | 20:55 (DAY 2) | 2 min | 1607 |
| 28 | CHENNAI CENTRAL (MAS) | 23:20 (DAY 2) | 23:50 (DAY 2) | 30 min | 1744 |
| 29 | KATPADI JN (KPD) | 01:30 (DAY 3) | 01:35 (DAY 3) | 5 min | 1873 |
| 30 | JOLARPETTAI (JTJ) | 03:08 (DAY 3) | 03:10 (DAY 3) | 2 min | 1957 |
| 31 | SALEM JN (SA) | 04:40 (DAY 3) | 04:45 (DAY 3) | 5 min | 2077 |
| 32 | ERODE JN (ED) | 06:00 (DAY 3) | 06:10 (DAY 3) | 10 min | 2140 |
| 33 | TIRUPPUR (TUP) | 06:53 (DAY 3) | 06:55 (DAY 3) | 2 min | 2190 |
| 34 | COIMBATORE JN (CBE) | 07:42 (DAY 3) | 07:45 (DAY 3) | 3 min | 2240 |
| 35 | PALAKKAD JN (PGT) | 08:55 (DAY 3) | 09:00 (DAY 3) | 5 min | 2295 |
| 36 | OTTAPPALAM (OTP) | 09:23 (DAY 3) | 09:25 (DAY 3) | 2 min | 2326 |
| 37 | SHORANUR JN (SRR) | 10:05 (DAY 3) | 10:15 (DAY 3) | 10 min | 2339 |
| 38 | WADAKANCHERI (WKI) | 10:40 (DAY 3) | 10:41 (DAY 3) | 1 min | 2355 |
| 39 | THRISUR (TCR) | 10:57 (DAY 3) | 11:00 (DAY 3) | 3 min | 2372 |
| 40 | IRINJALAKUDA (IJK) | 11:24 (DAY 3) | 11:25 (DAY 3) | 1 min | 2396 |
| 41 | CHALAKUDI (CKI) | 11:32 (DAY 3) | 11:33 (DAY 3) | 1 min | 2402 |
| 42 | ANGAMALI (AFK) | 11:49 (DAY 3) | 11:50 (DAY 3) | 1 min | 2417 |
| 43 | ALUVA (AWY) | 12:03 (DAY 3) | 12:05 (DAY 3) | 2 min | 2426 |
| 44 | ERNAKULAM TOWN (ERN) | 12:28 (DAY 3) | 12:30 (DAY 3) | 2 min | 2443 |
| 45 | ERNAKULAM JN (ERS) | 12:50 (DAY 3) | 12:55 (DAY 3) | 5 min | 2446 |
| 46 | SHERTALAI (SRTL) | 13:30 (DAY 3) | 13:31 (DAY 3) | 1 min | 2479 |
| 47 | ALLEPPEY (ALLP) | 14:10 (DAY 3) | 14:13 (DAY 3) | 3 min | 2503 |
| 48 | AMBALAPUZHA (AMPA) | 14:25 (DAY 3) | 14:26 (DAY 3) | 1 min | 2515 |
| 49 | HARIPPAD (HAD) | 14:50 (DAY 3) | 14:51 (DAY 3) | 1 min | 2533 |
| 50 | KAYANKULAM JN (KYJ) | 15:15 (DAY 3) | 15:17 (DAY 3) | 2 min | 2546 |
| 51 | KOLLAM JN (QLN) | 16:00 (DAY 3) | 16:05 (DAY 3) | 5 min | 2587 |
| 52 | TRIVANDRUM CNTL (TVC) | 17:15 (DAY 3) | Last Stop | 0 min | 2651 |
Coach Position
| 1A | Air Conditioned First Class Coach |
|---|---|
| 2A | Air Conditioned 2 Tier Sleeper Coach |
| 3A | Air Conditioned 3 Tier Sleeper Coach |
| CC | Chair Car Coach |
| EC | Executive Chair Car Coach |
| SL | Non Air Conditioned Sleeper Class Coach |
| 2S | Second Seating Coach |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




