Class - SL
M
T
W
T
F
S
S
The Jab Rtm Exp (19818) is a vital rail service connecting Yamuna Bridge Agra (Yamuna Bridge Agra) to Ratlam Jn (Ratlam Jn), catering to both daily commuters and long-distance travelers. Covering a journey of approximately 696 km, this train passes through key stations, offering a reliable travel option between Yamuna Bridge Agra and Ratlam Jn. Whether you're traveling for work or leisure, the train's scheduled departure and arrival timings ensure a smooth and well-planned journey.Whether you’re checking schedules, routes, or finding everything you need in one place. With dynamic updates, you can stay informed about any changes in timings, routes, and other essential details.
Search between Stations
Search by Train
Search by Station
Search between Cities
Popular Trains
| Station | Arrive | Depart | Distance | Platform | Day |
|---|---|---|---|---|---|
| Yamuna Bridge Agra (JAB) | Starts | 18:55 | 0 Km | 1 | 1 |
| Agra Fort (AF) | 19:10 | 19:20 | 3 Km | 3 | 1 |
| Idgah Agra Jn (IDH) | 19:33 | 19:35 | 5 Km | 1 | 1 |
| Pathauli (PTLI) | 19:47 | 19:48 | 12 Km | 1 | 1 |
| Mirhakur (MIQ) | 19:55 | 19:56 | 18 Km | 1 | 1 |
| Kiraoli (KLB) | 20:05 | 20:06 | 26 Km | 1 | 1 |
| Singarpur (SNPR) | 20:13 | 20:14 | 33 Km | 1 | 1 |
| Fatehpur Sikri (FTS) | 20:20 | 20:22 | 39 Km | 1 | |
| Aulenda (AED) | 20:31 | 20:32 | 48 Km | 1 | 1 |
| Rupbas (RBS) | 20:39 | 20:40 | 53 Km | 1 | |
| Dhana Kherli (DXK) | 20:47 | 20:48 | 60 Km | 1 | 1 |
| Bansi Paharpur (BIQ) | 20:54 | 20:55 | 66 Km | 1 | 1 |
| Naglatula (NGLT) | 21:03 | 21:04 | 72 Km | 1 | 1 |
| Bandh Bareta (BR) | 21:11 | 21:12 | 78 Km | 1 | 1 |
| Birambad (BAMA) | 21:18 | 21:19 | 83 Km | 1 | 1 |
| Bayana Jn (BXN) | 21:45 | 21:50 | 87 Km | 3 | 1 |
| Fateh Singhpura (FSP) | 22:16 | 22:17 | 107 Km | 1 | |
| Hindaun City (HAN) | 22:30 | 22:35 | 120 Km | 1 | |
| Shri Mahaveerji (SMVJ) | 22:45 | 22:47 | 130 Km | 1 | |
| Khandip (KNDP) | 22:54 | 22:55 | 137 Km | 1 | |
| Pilioda (PDZ) | 23:04 | 23:05 | 143 Km | 1 | |
| Gangapur City (GGC) | 23:45 | 23:55 | 164 Km | 1 | |
| Lalpur Umri (LRU) | 00:04 | 00:05 | 170 Km | 2 | |
| Narayanpur Tatwar (NNW) | 00:13 | 00:15 | 181 Km | 2 | |
| Nomoda (NMD) | 00:24 | 00:25 | 191 Km | 2 | |
| Malarna (MLZ) | 00:33 | 00:35 | 198 Km | 2 | |
| Mokholi (MXL) | 00:44 | 00:45 | 209 Km | 2 | |
| Ranthambhore (RNT) | 00:54 | 00:55 | 218 Km | 2 | |
| Sawai Madhopur (SWM) | 01:15 | 01:20 | 228 Km | 3 | 2 |
| Rawania Dungar (RWJ) | 01:39 | 01:40 | 243 Km | 2 | |
| Amli (AMLI) | 01:49 | 01:50 | 251 Km | 2 | |
| Indargarh (IDG) | 02:13 | 02:15 | 264 Km | 2 | 2 |
| Lakheri (LKE) | 02:28 | 02:30 | 275 Km | 2 | 2 |
| Laban (LBN) | 02:49 | 02:50 | 283 Km | 2 | |
| Kapren (KPZ) | 03:29 | 03:30 | 302 Km | 1 | 2 |
| Arnetha (ARE) | 03:44 | 03:45 | 311 Km | 2 | |
| Keshorai Patan (KPTN) | 04:19 | 04:20 | 322 Km | 1 | 2 |
| Kota Jn (KOTA) | 05:20 | 05:45 | 335 Km | 2 | 2 |
| Thalera (THEA) | 06:14 | 06:15 | 359 Km | 1 | 2 |
| Bundi (BUDI) | 06:30 | 06:35 | 373 Km | 1 | 2 |
| SRINAGAR (SNAR) | 06:44 | 06:45 | 384 Km | 1 | 2 |
| JALINDRI (JNRI) | 07:19 | 07:20 | 407 Km | 1 | 2 |
| UPARMAL (URML) | 07:29 | 07:30 | 414 Km | 1 | 2 |
| SHYAMPURA (SMPA) | 07:38 | 07:40 | 421 Km | 1 | 2 |
| Mandalgarh (MLGH) | 08:13 | 08:15 | 441 Km | 1 | 2 |
| Barundini (BNDI) | 08:29 | 08:30 | 457 Km | 1 | 2 |
| PARSOLI (PSLI) | 08:59 | 09:00 | 466 Km | 1 | 2 |
| Basi Beriasal (BSSL) | 09:19 | 09:20 | 481 Km | 1 | 2 |
| Chanderiya (CNA) | 10:25 | 10:27 | 499 Km | 2 | |
| Chittaurgarh (COR) | 10:50 | 11:00 | 507 Km | 2 | |
| Shambhupura (SMP) | 11:12 | 11:13 | 519 Km | 2 | 2 |
| Gambhiri Road (GRF) | 11:23 | 11:24 | 528 Km | 2 | |
| Nimbahera (NBH) | 11:33 | 11:35 | 536 Km | 2 | |
| Jawad Road (JWO) | 11:46 | 11:48 | 546 Km | 2 | |
| Bisalwas Kalan (BIWK) | 11:52 | 11:53 | 553 Km | 2 | |
| Nimach (NMH) | 12:25 | 12:30 | 563 Km | 2 | |
| Harkia Khal (HKL) | 12:48 | 12:49 | 576 Km | 2 | |
| Malhargarh (MLG) | 12:55 | 12:56 | 588 Km | 2 | |
| Piplia (PIP) | 13:10 | 13:11 | 596 Km | 2 | |
| Mandasor (MDS) | 13:25 | 13:30 | 612 Km | 2 | |
| Dalauda (DLD) | 13:54 | 13:55 | 626 Km | 2 | |
| Kachnara (KHNR) | 14:10 | 14:11 | 638 Km | 1 | 2 |
| Dhodhar (DOD) | 14:19 | 14:20 | 646 Km | 2 | |
| Jaora (JAO) | 14:35 | 14:37 | 663 Km | 2 | |
| Namli (NLI) | 14:57 | 14:58 | 683 Km | 2 | |
| Ratlam Jn (RTM) | 15:25 | End | 696 Km | 2 |
Covering a distance of approximately 696 km, the Jab Rtm Exp follows a well-structured route with multiple important stops along the way. Passengers can check real-time departure and arrival timings to plan their journey effectively. The train operates on a scheduled timetable, ensuring a smooth and timely travel experience.
The train offers multiple class options, including Sleeper (SL) catering to different passenger needs and budgets. Whether you prefer an air-conditioned journey or an economical travel option, the Jab Rtm Exp ensures a comfortable ride with essential onboard facilities.
Jab Rtm Exp (19818) is a popular train connecting Yamuna Bridge Agra (Yamuna Bridge Agra) to Ratlam Jn (Ratlam Jn) .This train provides a comfortable journey with multiple class options, ensuring a smooth travel experience.
The train passes through key stations like Yamuna Bridge Agra, Agra Fort, Idgah Agra Jn, Pathauli, and Mirhakur. Passengers can check real-time updates, seat availability, and booking details on official railway portals.