Class - 2A 3A 3E SL
M
T
W
T
F
S
S
The Njp Udz Express (19602) is a vital rail service connecting New Jalpaiguri (New Jalpaiguri) to Udaipur City (Udaipur), catering to both daily commuters and long-distance travelers. Covering a journey of approximately 2232 km, this train passes through key stations, offering a reliable travel option between New Jalpaiguri and Udaipur. Whether you're traveling for work or leisure, the train's scheduled departure and arrival timings ensure a smooth and well-planned journey.Whether you’re checking schedules, routes, or finding everything you need in one place. With dynamic updates, you can stay informed about any changes in timings, routes, and other essential details.
Search between Stations
Search by Train
Search by Station
Search between Cities
Popular Trains
| Station | Arrive | Depart | Distance | Platform | Day |
|---|---|---|---|---|---|
| New Jalpaiguri (NJP) | Starts | 08:30 | 0 Km | 1,2 | 1 |
| Kishanganj (KNE) | 09:35 | 09:37 | 87 Km | 2 | 1 |
| Katihar Jn (KIR) | 11:40 | 11:50 | 184 Km | 1 | 1 |
| Khagaria Jn (KGG) | 13:45 | 13:50 | 309 Km | 1 | 1 |
| Salauna (SLNA) | 14:10 | 14:12 | 335 Km | 1 | |
| Samastipur Jn (SPJ) | 15:15 | 15:20 | 395 Km | 1 | 1 |
| Muzaffarpur Jn (MFP) | 16:10 | 16:15 | 447 Km | 3,4 | 1 |
| Hajipur Jn (HJP) | 17:05 | 17:10 | 501 Km | 3 | 1 |
| Chhapra (CPR) | 18:45 | 18:55 | 560 Km | 1 | 1 |
| Siwan Jn (SV) | 19:40 | 19:45 | 621 Km | 3 | 1 |
| Deoria Sadar (DEOS) | 20:44 | 20:46 | 691 Km | 1 | 1 |
| Gorakhpur Jn (GKP) | 22:00 | 22:10 | 740 Km | 1 | 1 |
| Barabanki Jn (BBK) | 02:08 | 02:10 | 981 Km | 2 | 2 |
| Lucknow (LKO) | 03:00 | 03:10 | 1010 Km | 4 | 2 |
| Bareilly (BE) | 06:58 | 07:00 | 1244 Km | 2 | 2 |
| Moradabad (MB) | 08:28 | 08:36 | 1335 Km | 2 | 2 |
| Old Delhi (DLI) | 12:05 | 12:20 | 1496 Km | 5,6 | 2 |
| Delhi Cantt (DEC) | 12:48 | 12:50 | 1510 Km | 1 | 2 |
| Gurgaon (GGN) | 13:06 | 13:08 | 1527 Km | 1 | 2 |
| Rewari (RE) | 15:08 | 15:10 | 1578 Km | 1 | 2 |
| Alwar (AWR) | 16:23 | 16:26 | 1653 Km | 2 | 2 |
| Jaipur (JP) | 18:35 | 18:45 | 1804 Km | 2,3 | 2 |
| Ajmer Jn (AII) | 21:15 | 21:25 | 1938 Km | 4 | 2 |
| Nasirabad (NSD) | 22:00 | 22:02 | 1962 Km | 1 | 2 |
| Bijainagar (BJNR) | 22:35 | 22:37 | 2003 Km | 1 | 2 |
| Bhilwara (BHL) | 23:40 | 23:45 | 2070 Km | 1 | 2 |
| Chanderiya (CNA) | 01:00 | 01:05 | 2117 Km | 3 | |
| Kapasan (KIN) | 02:00 | 02:01 | 2154 Km | 1 | 3 |
| Mavli Jn (MVJ) | 02:54 | 02:56 | 2190 Km | 2 | 3 |
| Ranapratapnagar (RPZ) | 03:30 | 03:32 | 2228 Km | 1 | 3 |
| Udaipur City (UDZ) | 04:00 | End | 2232 Km | 5 | 3 |
Covering a distance of approximately 2232 km, the Njp Udz Express follows a well-structured route with multiple important stops along the way. Passengers can check real-time departure and arrival timings to plan their journey effectively. The train operates on a scheduled timetable, ensuring a smooth and timely travel experience.
The train offers multiple class options, including Second AC (2A),Third AC (3A),Third AC Economy (3E),Sleeper (SL) catering to different passenger needs and budgets. Whether you prefer an air-conditioned journey or an economical travel option, the Njp Udz Express ensures a comfortable ride with essential onboard facilities.
Njp Udz Express (19602) is a popular train connecting New Jalpaiguri (New Jalpaiguri) to Udaipur City (Udaipur) .This train provides a comfortable journey with multiple class options, ensuring a smooth travel experience.
The train passes through key stations like New Jalpaiguri, Kishanganj, Katihar Jn, Khagaria Jn, and Salauna. Passengers can check real-time updates, seat availability, and booking details on official railway portals.