Class - 3E 2S
M
T
W
T
F
S
S
The Diva Swv Express (10105) is a vital rail service connecting Diva (Diva) to Sawantwadi Road (Sawantwadi Road), catering to both daily commuters and long-distance travelers. Covering a journey of approximately 464 km, this train passes through key stations, offering a reliable travel option between Diva and Sawantwadi Road. Whether you're traveling for work or leisure, the train's scheduled departure and arrival timings ensure a smooth and well-planned journey.Whether you’re checking schedules, routes, or finding everything you need in one place. With dynamic updates, you can stay informed about any changes in timings, routes, and other essential details.
Search between Stations
Search by Train
Search by Station
Search between Cities
Popular Trains
| Station | Arrive | Depart | Distance | Platform | Day |
|---|---|---|---|---|---|
| Diva (DIVA) | Starts | 06:25 | 0 Km | 8 | 1 |
| Kalamboli (KLMC) | 06:39 | 06:40 | 20 Km | 2 | 1 |
| Panvel (PNVL) | 06:53 | 07:05 | 26 Km | 1 | |
| APTA (APTA) | 07:17 | 07:18 | 41 Km | 1 | 1 |
| JITE (JITE) | 07:27 | 07:28 | 46 Km | 1 | |
| Roha (ROHA) | 09:00 | 09:05 | 100 Km | 3 | 1 |
| Mangaon (MNI) | 09:41 | 09:42 | 131 Km | 2 | 1 |
| GOREGAON ROAD (GNO) | 09:51 | 09:52 | 141 Km | 1 | |
| Veer (VEER) | 10:01 | 10:02 | 147 Km | 1 | 1 |
| SAPE WAMNE (SAPE) | 10:10 | 10:11 | 155 Km | 1 | 1 |
| KARANJADI (KFD) | 10:21 | 10:22 | 163 Km | 1 | 1 |
| VINHERE (VINH) | 10:32 | 10:33 | 171 Km | 1 | 1 |
| Khed (KHED) | 11:00 | 11:01 | 199 Km | 1 | 1 |
| Chiplun (CHI) | 11:30 | 11:35 | 228 Km | 1 | 1 |
| Savarda (SVX) | 11:54 | 11:55 | 247 Km | 1 | 1 |
| Aravali Road (AVRD) | 12:10 | 12:11 | 251 Km | 1 | 1 |
| Sangmeshwar (SGR) | 12:39 | 12:40 | 271 Km | 1 | 1 |
| Ratnagiri (RN) | 14:05 | 14:10 | 304 Km | 1 | 1 |
| NIVASAR (NIV) | 14:26 | 14:27 | 319 Km | 1 | 1 |
| Adavali (ADVI) | 14:41 | 14:42 | 335 Km | 1 | 1 |
| Veravali (VRLI) | 14:52 | 14:53 | 345 Km | 1 | 1 |
| Vilavade (VID) | 15:08 | 15:09 | 351 Km | 1 | 1 |
| Saundal (SUAL) | 15:19 | 15:20 | 360 Km | 1 | 1 |
| Rajapur Road (RAJP) | 15:44 | 15:45 | 368 Km | 1 | 1 |
| Kharepatan Road (KRPN) | 15:55 | 15:56 | 376 Km | 1 | 1 |
| Vaibhavwadi Rd (VBW) | 16:06 | 16:07 | 384 Km | 1 | 1 |
| Achirne (ACRN) | 16:17 | 16:18 | 393 Km | 1 | 1 |
| Nandgaon Road (NAN) | 16:28 | 16:29 | 400 Km | 1 | 1 |
| Kankavali (KKW) | 16:40 | 16:41 | 415 Km | 1 | 1 |
| Sindhudurg (SNDD) | 16:53 | 16:54 | 433 Km | 1 | 1 |
| Kudal (KUDL) | 17:10 | 17:11 | 444 Km | 1 | 1 |
| ZARAP (ZARP) | 17:30 | 17:31 | 454 Km | 1 | 1 |
| Sawantwadi Road (SWV) | 18:30 | End | 464 Km | 1 |
Covering a distance of approximately 464 km, the Diva Swv Express follows a well-structured route with multiple important stops along the way. Passengers can check real-time departure and arrival timings to plan their journey effectively. The train operates on a scheduled timetable, ensuring a smooth and timely travel experience.
The train offers multiple class options, including Third AC Economy (3E),Second Seating(2S) catering to different passenger needs and budgets. Whether you prefer an air-conditioned journey or an economical travel option, the Diva Swv Express ensures a comfortable ride with essential onboard facilities.
Diva Swv Express (10105) is a popular train connecting Diva (Diva) to Sawantwadi Road (Sawantwadi Road) .This train provides a comfortable journey with multiple class options, ensuring a smooth travel experience.
The train passes through key stations like Diva, Kalamboli, Panvel, APTA, and JITE. Passengers can check real-time updates, seat availability, and booking details on official railway portals.