Class - 2A 3A SL
M
T
W
T
F
S
S
The Kawr Mys Spl (06204) is a vital rail service connecting Karwar (Karwar) to Mysore Jn (Mysore), catering to both daily commuters and long-distance travelers. Covering a journey of approximately 901 km, this train passes through key stations, offering a reliable travel option between Karwar and Mysore. Whether you're traveling for work or leisure, the train's scheduled departure and arrival timings ensure a smooth and well-planned journey.Whether you’re checking schedules, routes, or finding everything you need in one place. With dynamic updates, you can stay informed about any changes in timings, routes, and other essential details.
Search between Stations
Search by Train
Search by Station
Search between Cities
Popular Trains
| Station | Arrive | Depart | Distance | Platform | Day |
|---|---|---|---|---|---|
| Karwar (KAWR) | Starts | 23:30 | 0 Km | 1 | |
| Ankola (ANKL) | 23:56 | 23:58 | 40 Km | 1 | 1 |
| Gokarna Road (GOK) | 00:08 | 00:10 | 51 Km | 2 | |
| Kumta (KT) | 00:22 | 00:24 | 78 Km | 2 | |
| Honnavar (HNA) | 00:40 | 00:42 | 97 Km | 2 | |
| Murdeshwar (MRDW) | 01:00 | 01:02 | 134 Km | 2 | |
| Bhatkal (BTJL) | 01:22 | 01:24 | 154 Km | 2 | |
| Mookambika Road (BYNR) | 01:36 | 01:38 | 176 Km | 1 | 2 |
| Kundapura (KUDA) | 02:04 | 02:06 | 223 Km | 2 | |
| Barkur (BKJ) | 02:20 | 02:22 | 245 Km | 1 | 2 |
| Udupi (UD) | 02:42 | 02:44 | 268 Km | 2 | |
| Mulki (MULK) | 03:16 | 03:18 | 314 Km | 1 | 2 |
| Surathkal (SL) | 03:40 | 03:42 | 326 Km | 2 | |
| Bantawala (BNTL) | 05:15 | 05:17 | 364 Km | 2 | |
| Kabakaputtur (KBPR) | 05:43 | 05:45 | 389 Km | 2 | |
| Subrahmanya Road (SBHR) | 07:15 | 07:25 | 431 Km | 2 | |
| Sakleshpur (SKLR) | 09:45 | 09:55 | 541 Km | 2 | |
| Hassan (HAS) | 10:35 | 10:45 | 583 Km | 2 | |
| Kunigal (KIGL) | 12:00 | 12:02 | 690 Km | 2 | |
| Yesvantpur Jn (YPR) | 13:03 | 13:05 | 757 Km | 2 | |
| Bengaluru City Jn (SBC) | 13:25 | 13:30 | 763 Km | 2 | |
| Mandya (MYA) | 14:43 | 14:45 | 856 Km | 2 | |
| Mysore Jn (MYS) | 16:40 | End | 901 Km | 2 |
Covering a distance of approximately 901 km, the Kawr Mys Spl follows a well-structured route with multiple important stops along the way. Passengers can check real-time departure and arrival timings to plan their journey effectively. The train operates on a scheduled timetable, ensuring a smooth and timely travel experience.
The train offers multiple class options, including Second AC (2A),Third AC (3A),Sleeper (SL) catering to different passenger needs and budgets. Whether you prefer an air-conditioned journey or an economical travel option, the Kawr Mys Spl ensures a comfortable ride with essential onboard facilities.
Kawr Mys Spl (06204) is a popular train connecting Karwar (Karwar) to Mysore Jn (Mysore) .This train provides a comfortable journey with multiple class options, ensuring a smooth travel experience.
The train passes through key stations like Karwar, Ankola, Gokarna Road, Kumta, and Honnavar. Passengers can check real-time updates, seat availability, and booking details on official railway portals.